CATERING
Served by the Tray Small Feeds Approx 8-10, Large Approx 18-20

Sm | Lg | |
Fried Calamari Tray | 40 | 80 |
Calamari Maurizio | 40 | 80 |
Mussels Tray | 33 | 66 |
Rice Ball Tray (12pcs) | 44 | 88 |
Meatball Tray | 45 | 90 |
Sausage Tray | 45 | 90 |
Sausage, Peppers & Onions | 45 | 90 |
Chicken Tenders (25pcs) | 45 | 90 |
Wings (50pcs) | 50 | |
Rosemary Seasoned Potatoes | 35 | 70 |
Grilled Vegetables | 35 | 70 |
Broccoli Rabe | 35 | 70 |
Tomatoes & Mozzarella | 40 | 80 |
Roasted Peppers & Mozzarella | 40 | 80 |
Eggplant Rollatini | 40 | 80 |
Sm | Lg | |
Roast Beef | 60 | 120 |
Served with Au Jus | ||
Roast Turkey | 60 | 120 |
Served with Au Jus | ||
Roast Pork | 60 | 120 |
Served with Au Jus |
Per Piece • Min 25
Clams Casino with Bacon | 2 ppc |
Jumbo Bacon Wrapped Shrimp | 2.75 ppc |
Sicilian Stuffed Mushrooms | 1.75 ppc |
Stuffed Mushrooms w/Crab | 2.75 ppc |
Mini Crab Cakes | 3.00 ppc |
Scallops Wrapped in Bacon | 2.75 ppc |
Bruschetta | 1.25 ppc |
Sm | Lg | |
Eggplant Parm | 40 | 80 |
Baked Penne or Ravioli | 40 | 80 |
Stuffed Shells | 40 | 80 |
Manicotti | 40 | 80 |
Veggie Lasagna | 50 | 100 |
Lasagna | 55 | 110 |
Sm | Lg | |
Shrimp | 55 | 110 |
with Linguini | ||
Clams | 55 | 110 |
with Linguini | ||
Calamari | 55 | 110 |
with Linguini | ||
Mussels | 55 | 110 |
with Linguini | ||
Tilapia | 60 | 120 |
Marinara, Scampi or Fra Diavolo | ||
Salmon | 65 | 130 |
Marinara, Scampi or Fra Diavolo | ||
Seafood Medley | 70 | 140 |
Shrimp, Calamari, Mussels & Clams (red or white) |
Sm | Lg | |
Antipasto Maurizio | 55 | 110 |
Traditional Antipasto | 35 | 70 |
Baby Greens Salad | 35 | 70 |
Garden Salad | 27 | 54 |
Caesar Salad | 30 | 60 |
Pasta Salad | 30 | 60 |
Potato Salad | 30 | 60 |
Add Chicken to Any Salad | 15 | 30 |
Sm | Lg | |
Penne | ||
with Tomato Sauce | 35 | 70 |
with Marinara Sauce | 40 | 80 |
Fra Diavolo Sauce | 40 | 80 |
with Vodka Sauce | 43 | 86 |
with Alfredo Sauce | 40 | 80 |
with Pesto Sauce | 40 | 80 |
with Garlic & Oil | 40 | 80 |
Sm | Lg | |
Chicken | ||
Parmigiana | 60 | 120 |
Marsala | 60 | 120 |
Caprese | 60 | 120 |
Piccata | 60 | 120 |
Francese | 60 | 120 |
Scallopini | 60 | 120 |
Veal | ||
Parmigiana | 70 | 140 |
Marsala | 70 | 140 |
Caprese | 70 | 140 |
Piccata | 70 | 140 |
Francese | 70 | 140 |
Scallopini | 70 | 140 |
6 ft Hoagie | 95 |
on Fresh Made 6ft Roll | |
Mixed Hoagie Tray | 55 |
Mixed Wrap Tray | 65 |
Mixed Panini Tray (36pcs) | 65 |
Mini Cannoli Tray (20pcs) | 35 |
Fresh Baked Cookie Tray (20pcs) | 25 |
Fresh Fruit Tray | 45 |
Mixed Dessert Tray | 55 |
