CATERING
Served by the Tray
Small Feeds Approx 8-10 People • Large Approx 18-20 People
Any Items on our Menu are Available in Party Trays!
Per Piece • Min 25
Clams Casino with Bacon | 2.50 ppc |
Jumbo Bacon Wrapped Shrimp | 3.25 ppc |
Sicilian Stuffed Mushrooms | 2.25 ppc |
Stuffed Mushrooms w/Crab | 3.25 ppc |
Mini Crab Cakes | 3.50 ppc |
Scallops Wrapped in Bacon | 3.25 ppc |
Bruschetta | 1.75 ppc |
Sm | Lg | |
Fried Calamari Tray | 50 | 95 |
Calamari Maurizio | 50 | 95 |
Mussels Tray | 43 | 81 |
Rice Ball Tray (12pcs) | 54 | 103 |
Meatball Tray | 55 | 105 |
Sausage Tray | 55 | 105 |
Sausage, Peppers & Onions | 55 | 105 |
Chicken Tenders (25pcs) | 55 | 105 |
Wings (50pcs) | 95 | |
Rosemary Seasoned Potatoes | 45 | 85 |
Grilled Vegetables | 45 | 85 |
Broccoli Rabe | 45 | 85 |
Tomatoes & Mozzarella | 50 | 95 |
Roasted Peppers & Mozzarella | 50 | 95 |
Eggplant Rollatini | 50 | 95 |
Sm | Lg | |
Roast Beef | 70 | 135 |
Served with Au Jus | ||
Roast Turkey | 70 | 135 |
Served with Au Jus | ||
Roast Pork | 70 | 135 |
Served with Au Jus |
Sm | Lg | |
Antipasto Maurizio | 65 | 125 |
Traditional Antipasto | 45 | 85 |
Baby Greens Salad | 45 | 85 |
Garden Salad | 35 | 65 |
Caesar Salad | 40 | 75 |
Pasta Salad | 40 | 75 |
Potato Salad | 40 | 75 |
Add Chicken to Any Salad | 25 | 45 |
Sm | Lg | |
Eggplant Parm | 50 | 95 |
Baked Penne or Ravioli with Ricotta | 50 | 95 |
Stuffed Shells | 50 | 95 |
Manicotti | 50 | 95 |
Veggie Lasagna | 60 | 115 |
Lasagna | 65 | 125 |
Sm | Lg | |
Penne | ||
with Tomato Sauce | 45 | 85 |
with Marinara Sauce | 50 | 95 |
Fra Diavolo Sauce | 50 | 95 |
with Vodka Sauce | 53 | 101 |
with Alfredo Sauce | 50 | 95 |
with Pesto Sauce | 50 | 95 |
with Garlic & Oil | 50 | 95 |
Sm | Lg | |
CHICKEN | ||
Parmigiana | 70 | 135 |
Marsala | 70 | 135 |
Caprese | 70 | 135 |
Piccata | 70 | 135 |
Francese | 70 | 135 |
Scallopini | 70 | 135 |
VEAL | ||
Parmigiana | 80 | 155 |
Marsala | 80 | 155 |
Caprese | 80 | 155 |
Piccata | 80 | 155 |
Francese | 80 | 155 |
Scallopini | 80 | 155 |
Sm | Lg | |
Shrimp | 65 | 125 |
with Linguini | ||
Clams | 65 | 125 |
with Linguini | ||
Calamari | 65 | 125 |
with Linguini | ||
Mussels | 65 | 125 |
with Linguini | ||
Tilapia | 70 | 135 |
Marinara, Scampi or Fra Diavolo | ||
Salmon | 75 | 145 |
Marinara, Scampi or Fra Diavolo | ||
Seafood Medley | 80 | 155 |
Shrimp, Calamari, Mussels & Clams (red or white) |
6 ft Hoagie | 110 |
on Fresh Made 6ft Roll | |
Mixed Hoagie Tray | 69 |
Mixed Wrap Tray | 65 |
Mixed Panini Tray (36pcs) | 80 |
Mini Cannoli Tray (20pcs) | 50 |
Fresh Baked Cookie Tray (20pcs) | 40 |
Fresh Fruit Tray | 60 |
Mixed Dessert Tray | 70 |